Acute Intestinal Infections (A.I.I) are one of the primary causes of hospitalization in infectious disease departments. In accordance with the data provided by the contemporary literature the following bacterial and viral agents are the most often detectable and generally spread etiological agents of AII:
Bacterial agents:
Viral agents
The following causative agents are less widely or not universally spread but are no less important for epidemic outbreaks:
Helicobacter pylori is a gram-negative bacillus responsible for one of the most common infections found in humans worldwide. H. pylori organisms are spiral-shaped gram-negative bacteria that are highly motile because of multiple unipolar flagella. H pylori inhabits the mucus adjacent to the gastric mucosa. Cytotoxin-associated antigen (CagA) is probably the most important virulence factor in H pylori.
| Kit | Description | N. test | Code |
|---|---|---|---|
| Helicobacter pylori Real-TM | |||
| Real Time PCR kit | Real Time Amplification kit test for the qualitative detection of Helicobacter pylori | 50 | B9-50FRT |
| Kit | Description | N. test | Code |
|---|---|---|---|
| Rotavirus/Norovirus/Astrovirus Real-TM | |||
| Real Time PCR kit | Real Time PCR kit for qualitative detection of Rotavirus A, Norovirus 2 genotype, Astrovirus | 50 | V40-50FRT |
| Shigella/Salmonella/Campylobacter Real-TM | |||
| Real Time PCR kit | Real Time PCR Kit for detection and differentiation of Shigella spp and Enteroinvasive E.Coli (EIEC)/ Salmonella spp/Campylobacter spp | 50 | B44-50FRT |
| A.I.I. Screen Real-TM | |||
| Real Time PCR kit | Real Time Amplification kit test for the qualitative detection and differenziation of Shigella Spp. E.coli, Salmonella spp., Campylobacter spp., Adenovirus F, Rotavirus A, Norovirus 2 genotype, Astrovirus | 50 | B45-50FRT |
| Escherichioses Screen & Diff Real-TM | |||
| Real Time PCR kit | Real Time PCR Kit for qualitative detection and differentiation of diarrheagenic E.coli (EPEC, ETEC, EIEC, EHEC, and EAgEC) | 50 | B62-50FRT |
| Yersinia enterocolitica/Y.pseudotuberculosis Real-TM | |||
| Real Time PCR kit | Real Time Amplification test for qualitative detection and differentiation of virulent and avirulent Yersinia enterocolitica strains and Yersinia pseudotuberculosis strains | 50 | B64-50FRT / TB64-50FRT |
| Aerobic complex Real-TM Quant | |||
| Real Time PCR kit | Real Time Amplification test for quantitative detection and differentiation of Enterobacteriaceae (E. coli, Klebsiella spp., Proteus spp., Streptococcus spp.) | 100 | B88-100FRT |
| Kit | Description | N. test | Code |
|---|---|---|---|
| Cronobacter sakazakii Real-TM | |||
| Real Time PCR kit | Real Time Amplification kit test for detection of Cronobacter sakazakii | 50 | B58-50FRT / TB58-50FRT |
Parasites are one of the four main agents of infection known to man, the other three being bacterial, fungal and viral. Tropical parasites are prevalent in or unique to tropical and subtropical regions.
| Kit | Description | N. test | Code |
|---|---|---|---|
| Leishmania spp. Real-TM | |||
| Real Time PCR kit | Real Time PCR kit for qualitative detection of Leishmania spp | 50 | N3-50FRT |